The following are just some of the consultations which took place since August 08 either online or by other mechanisms.
| DATE | TARGET GROUP | FOCUS | What was the result? |
September 2008 |
S/1 Focus group S/1 Parents |
School Experience School communication |
Very positive view by pupils and parents. Parents with additional questions were contacted by phone. |
| October 2008 | Pupil Council | Mobile Phone policy | Phone policy endorsed by pupil council |
| November 2008 | S/5-S/6 Parents | School Experience | High level of satisfaction. |
| November 2008 | S/1 | Anti bullying | Almost all pupils feel safe and know who to approach if difficulties arise |
| December 2008 | Staff | Staff Health and wellbeing survey | Opportunities for staff Health activities planned |
| January 2009 | S/4 Parents | School Experience | High level of satisfaction |
| February 2009 | Pupil Council | Anti Racist Policy | Council endorsed policy. |
| February 2009 | S/2 Parents | School Improvements | Almost all parents satisfied. More detail of differing qualifications planned for S/2 options handbook. |
| April 2009 | Pupil Council | School Improvement plan | Enhancements made to variety of food in Fuel Zone |
| May 2009 | Parent Council | School Improvement Plan | Quiet room established for pupils |
| May 2009 | S/1 Parents | School Experience | Almost all parents were very satisfied. |
| May 2009 | Staff consultation | School Improvement plan | Several suggestions included |
| June 2009 | S/3 Parents | School Experience | High level of satisfaction |
| September - Dec 2009 | pupils online survey | School Experience | More focus on helping pupils to know what to do to improve |
September 2009 |
S/1 Parents forum |
School Experience School communication |
More parent communication to be promoted via website. Parent forum views were published in school newsletter |
| November 2009 | parents/pupils/staff | HMIE response | Very positive inspection report published in Dec. . |

